2559 Portable Potentiostat-Galvanostat
Small footprint unit working at ±10V ±100mA
Model 2559 can operate both as potentiostat or galvanostat with 9 current ranges, from 1nA to 100mA Full Scale, allowing for precise measurements in ultra-sensitive experiments. This unit can even be powered by a 12V battery allowing for applications in Faraday cage or in remote areas.
- Aluminium container delivers both perfect electromagnetic shielding and mechanical resistance making this potentiostat extremely rugged;
- Portable and lightweight for in-field measurements or experiments in Faraday cages without power line interference;
- Driven by VApeak software for electrochemical applications, material science, batteries, electroanalysis or ZPulse for Electrochemical Impedance Spectroscopy and ultra-fast experiments when combined with with Model 2700 Frequency Response Analyzer.
| Detection | |
| AD | Amperometric Detection |
| PD | Potentiometric Detection |
| DSA | Double Step Amperometry |
| DSV | Double Step Potentiometry |
| PAD | Pulsed Amperometric Detection |
| Voltammetric | |
| LSV | Linear Scan Voltammetry |
| CYV | Cyclic Voltammetry |
| GLV | Galvanostatic Linear Voltammetry |
| GCV | Galvanostatic Cyclic Voltammetry |
| SWV | Square Wave Voltammetry |
| NPV | Normal Pulse Voltammetry |
| ACV | Alternating Current Voltammetry |
| DPV | Differential Pulse Voltammetry |
| DNV | Differential Normal Pulse Voltammetry |
| DAV | Differential Alternate Pulse Voltammetry |
| Stripping | |
| LSS | Linear Scan Stripping |
| ACS | Alternate Current Stripping |
| SWS | Square Wave Stripping |
| DAS | Differential Stripping |
| DPS | Differential Pulse Stripping |
| DNS | Differential Normal Pulse Stripping |
| PSA | Potentiometric Stripping Analysis |
| CCSA | Constant Current Stripping Analysis |
Specifications are subject to change without previous notice
| Counter Electrode | |
| Voltage Output | ± 10V max |
| Current Output | ± 100mA max |
| Slew Rate | 0,01mV/s to 10V/s |
| Protection | Thermal, overload and short-circuit |
| Working Electrode | |
| Current Measure | From 1nA to 100mA Full Scale in 9 ranges |
| Current Resolution | From 1pA at 1nA F.S. to 10μA at 100mA F.S. |
| Measuring Accuracy | < 5% of Full Scale in 1nA to 1μA ranges < 0,25% of Full Scale in 10μA to 100mA ranges |
| Reference Electrode | |
| Input Impedance | > 1TΩ |
| Input Capacitance | < 20pF (1m cable) |
| Biasing Current | < 10pA at 25°C |
| Common Mode Rejection | > 60dB full frequency response |
| Voltage Range | ± 10V max |
| Polarization Capability | |
| Voltage | ± 10V max |
| Current | ± 0,1A max |
| Voltage Resolution | 0,1mV |
| Max Current Resolution | 10pA |
| Accuracy | ± 0,2% & 0,1% (conversion at Full Scale) |
| IR Compensation |
|
| Positive Feedback Range | 2Ω to 100MΩ (depending on current range) |
| Response Time | |
| Potentiostatic Rise Time | < 1µs resistive load (1000Ω) |
| Galvanostatic Rise Time | < 17µs resistive load (1000Ω) |
| Meters and Interfaces | |
| A/D Converter | 16 BIT |
| D/A Converter | 16 BIT |
| Temperature meter | 0 to +100°C with PT1000 probe (0,1°C resolution and ±0,2°C accuracy) |
| Sampling Interval | 200 µs |
| Digital Interface | |
| Connection | USB with full instrument control (baud rate 57600 – N – 8 – 1) |
| Memory | EEPROM 64kB – SRAM 32kB |
| Port Output | 8 external accessory |
| I/O port | 8 optional |
| Cell Connections | |
| Cables | 3 poles connector to 4mm banana plug |
| Power supply and Dimensions | |
| Voltage Mains | 12 to 24V AC/DC 50/60Hz |
| External Power | Model 2560 8-channel Power Supply Single Power Supply (provided if Model 2560 is not present) |
| Power Consumption | 10VA max |
| Dimensions (L x W x H) | 200 x 215 x 80mm |
| Weight | 1,5kg |
Specifications are subject to change without previous notice
| 2559 | Accessories |
|---|---|
| 191/SUPS24 | Power supply for single unit 24V 1A |
| 191/USB | USB cable A – B |
| 191/3M4 | Set of WE, RE and CE multi-cable |
| 191/C3 | Set of 3 crocodile clips for WE, RE and CE 4mm banana plug |








