Conductivity Cells
No matter the resistivity of the electrolyte
| 192/K10 | Conductivity cell, two black platinum electrodes, cell constant K = 10, glass body, Ø12 x 120mm, through cable |
| 192/K1 | Conductivity cell, two black platinum electrodes, cell constant K = 1, glass body, Ø12 x 120mm, through cable |
| 192/K0,1 | Conductivity cell, three black platinum electrodes, cell constant K = 0.1, glass body, Ø12 x 120mm, through cable |
| 192/K0,01 | Conductivity cell, three black platinum electrodes, cell constant K = 0.01, glass body, Ø12 x 300mm, through cable |
| 2192 | Conductivity cell, two black platinum electrodes, cell constant K = 1, glass body, Ø12 x 120mm, through cable, PT1000 |
| 196 | Conductivity cell, two black platinum electrodes, cell constant K = 1, plastic body, Ø12 x 120mm, through cable, TC100 |
| 197 | Conductivity cell, two black platinum electrodes, cell constant K = 1, plastic body, Ø12 x 120mm, through cable |
| 2196 | Conductivity cell, two black platinum electrodes, cell constant K = 1, plastic body, Ø12 x 120mm, through cable, PT1000 |
| 198 | Conductivity cell, three black platinum ring electrodes, cell constant K = 1, glass body, Ø12 x 120mm, through cable |
| 2198 | Conductivity cell, three black platinum ring electrodes, cell constant K = 1, glass body, Ø12 x 120mm, through cable, PT1000 |
| 193 | Conductivity cell, two bgraphite electrodes, plastic body, 4mm banana plug, for pastes and muds |





